| Altona Maroons 2011-12 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Toews AP | 0 | 0 | 0 | 0 | 0 | |||||
| Bench Penalty | 0 | 0 | 0 | 0 | 0 | |||||
| Mitchell Klassen | 11 | 1 | 0 | 1 | 2 | |||||
| 2 | Kevin Ginter | 17 | 0 | 1 | 1 | 14 | ||||
| 4 | Dale Butland (I) | 15 | 0 | 8 | 8 | 40 | ||||
| 6 | Haydon Friesen AP | 1 | 1 | 0 | 1 | 0 | ||||
| 6 | John Reimer | 8 | 0 | 0 | 0 | 2 | ||||
| 9 | Ryan Dyck | 17 | 8 | 17 | 25 | 30 | ||||
| 10 | Alex Krahn | 6 | 1 | 0 | 1 | 0 | ||||
| 12 | Josh Froese | 16 | 6 | 19 | 25 | 16 | ||||
| 13 | Mike Martens | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Matt Dyck | 18 | 7 | 22 | 29 | 36 | ||||
| 15 | Kevin Giesbrecht | 12 | 1 | 5 | 6 | 4 | ||||
| 16 | Jon Froese | 17 | 4 | 7 | 11 | 30 | ||||
| 17 | John Mintenko | 21 | 4 | 8 | 12 | 12 | ||||
| 18 | Phil Letkeman | 12 | 4 | 1 | 5 | 60 | ||||
| 19 | Devon Leblanc | 21 | 31 | 17 | 48 | 67 | ||||
| 20 | Justin Froese | 20 | 1 | 6 | 7 | 6 | ||||
| 21 | Aaron Wiebe | 12 | 0 | 0 | 0 | 2 | ||||
| 22 | Mike Friesen | 18 | 0 | 6 | 6 | 28 | ||||
| 23 | Brent Toews | 15 | 1 | 7 | 8 | 71 | ||||
| 25 | Shea Hamilton | 15 | 14 | 13 | 27 | 105 | ||||
| 26 | Jared Barnabe | 17 | 2 | 4 | 6 | 6 | ||||
| 27 | Craig Neufeld | 6 | 0 | 2 | 2 | 4 | ||||
| 28 | Nick Fuher (I) | 19 | 3 | 17 | 20 | 35 | ||||
| 29 | Rejean Lagace | G | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Shannon Enns | G | 16 | 0 | 0 | 0 | 2 | |||
| 35 | Carey Dyck | G | 21 | 0 | 1 | 1 | 2 | |||
| 99 | Dusty Friesen (R) | G | 0 | 0 | 0 | 0 | 0 | |||
| 99 | Riley Epp AP (R) | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | Kevin Rempel (R) | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | Angus Klassen (R) | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | Chad Wrixon (R) | 2 | 5 | 1 | 6 | 2 | ||||
| Altona Maroons 2011-12 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Rejean Lagace | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 34 | Shannon Enns | (2-3-0-1) | 395 | 34 | 5.16 | 53 | 0.830 | 0 | |
| 35 | Carey Dyck | (7-6-2-0) | 874 | 56 | 3.84 | 53 | 0.906 | 1 | |
| 99 | Dusty Friesen (R) | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |

